Place Time Name Number Group Sex
1 26.45 Mike Norton 265 Sm M
2 28.48 Laurence Olsen 211 Sr M
3 28.55 Mike Sawyer 212 M M
4 29.19 Corey Keesling 217 O M
5 29.30 JoAnn Matthews 267 Sm F
6 29.34 Mike Sellars 220 M M
7 30.17 Joe Kvilhaug 268 Sr M
8 31.10 Donald Fredrikson 266 M M
9 31.21 Tom Cahir 254 Sr M
10 31.37 Dana Miskell 202 Sr M
11 31.38 Ray Isacco 271 Sr M
12 31.54 Peter Brasch 287 M M
13 32.04 Lynn Holmgren 241 O F
14 32.09 Steve Allen 213 Sr M
15 32.26 Vincent Smith 233 M M
16 32.29 Matt Stone 249 M M
17 33.34 Michael Quinn 288 M M
18 33.36 Joe Drugan 223 V M
19 33.48 Michele Tetreault 273 O F
20 33.51 Tom Nally 277 Sr M
21 33.59 David Farrell 257 Sr M
22 34.05 John Schaechter 263 M M
23 34.07 John Curran 270 Sr M
24 34.14 Peter Frates 291 Sr M
25 34.20 PJ Costa 219 M M
26 34.28 Susan Kenney 269 M F
27 34.52 Kat Ragone 255 Jr F
28 34.55 Bill Masterson 238 V M
29 35.00 John Santillo 276 M M
30 35.02 David Pember 222 V M
31 35.11 Wilhelm Kadunc 299 Sr M
32 35.14 Brie Berry 285 O F
33 35.23 Jeanne Vieira 253 Sr F
34 35.30 Jim DuPont 246 Sr M
35 35.31 David McPherson 248 Sm M
36 35.37 David Bergeron 289 M M
37 35.38 Maxwell Bearse 259 Jr M
38 35.41 Terry McKee 227 Sr F
39 35.43 Kathy Hynes 261 M F
40 35.49 Thomas Stracqualursi 207 Sm M
41 35.55 Brian Schacter 247 V M
42 35.58 Tim Jones 214 M M
43 36.14 Patrick Donovan 216 Sr M
44 36.38 Arthur Svensen 206 V M
45 36.41 Chris Sherwood 225 Sr M
46 37.08 Joe Griffin 228 Sr M
47 37.16 Alan Holmgren 236 V M
48 37.18 Woody Wilson 262 Sr M
49 37.29 MaryEllen Sawyer 198 M F
50 37.30 Dave Simmons 210 Sr M
51 37.31 Janet Kelly 242 Sr F
52 37.34 Kenny Rogers 272 Sr M
53 37.39 Tom Scott 235 Sr M
54 37.45 Jim Maloney 245 Sr M
55 37.51 Martha Huston 297 M F
56 38.13 Don Slason 215 Sr M
57 38.31 Don Clukies 258 V M
58 38.44 Robert Kadunc 300 Sm M
59 38.53 James Bergeuin 218 M M
60 39.05 John Monsif 204 Sm M
61 39.07 Bob Richards 232 Sr M
62 39.08 Jerzy Blusztajn 195 M M
63 39.09 Tiffany Walker 274 Sm F
64 39.14 Jerry Morris 293 Sr M
65 39.33 James Mueller 196 Sr M
66 39.34 Michael Kelleher 197 Sr M
67 39.47 Rich Mosley 286 V M
68 39.51 Jennifer Jenkins 205 Sm F
69 39.54 Eileen Miskell 203 M F
70 39.58 Monica Hough 201 M F
71 40.08 Rick Heath 280 Sr M
72 40.26 Pat Nally 278 Sr F
73 40.45 Kate Devine 191 M F
74 40.59 Kevin White 200 M M
75 41.10 Richard Ghiorse 294 M M
76 41.45 Jack Whitehead 250 V M
77 42.03 Peter Buhl 264 V M
78 42.14 Jeffrey Rogers 224 Sm M
79 42.40 Ken Casson 292 Sr M
80 42.44 Jack Shields 229 M M
81 43.07 Jane Shields 230 M F
82 43.51 John Frain 209 Sm M
83 43.52 Sean Casey 256 Sm M
84 43.53 Mike Garry 244 Sr M
85 44.01 Gary Milley 192 V M
86 44.06 David Nagle 282 V M
87 44.25 Lizete Alcalai 251 M F
88 44.54 Barbara Grandbere 252 Sr F
89 45.04 Dick Doran 199 Sr M
90 45.47 Judith Terry 231 Sr F
91 46.19 Alison Berglund 243 M F
92 46.45 Vicki Puzz 239 M F
93 46.46 Jim Brooks 240 M M
94 48.19 Robert Coburn 275 V M
95 48.31 George Russo 279 Sr M
96 48.31 Brian Kenney 290 Sr M
97 48.52 Mary Peterson 226 Sr F
98 50.16 Dennis Hanlon 237 V M
99 50.17 Liz Broadrick 260 M F
100 51.20 Brian Applebaum 208 M M
101 52.16 Mary Tyler 296 Sr F
102 52.19 Cheryl Armitage 284 M F
103 52.20 Robert Laundry 283 Sr M
104 56.15 Charlene Sellars 221 M F
105 62.19 Carlton Smith 281 V M
106   Wes Chadbourne 234 V M
    Bob Byrnes 298 Sr M
    Peter Wallan 295 V M