Time Name Number Group* Sex
1 25.35 Joe Navas 103 SM M
2 26.17 Geof Newton 217 SM M
3 27.15 Ray Joseph 178 O M
4 27.21 Mike Norton 142 SM M
5 27.54 Michael Tammaro 238 SM M
6 28.42 Steven Allison 236 M M
7 28.53 Kevin Guarnotta 140 SM M
8 29.01 Donald Burke 258 S M
9 29.09 Steven Dutia 234 S M
10 29.29 Mike Ferrari 241 M M
11 29.39 Angel Martin 262 SM M
12 29.43 Matt Plant  94 O M
13 29.48 Michael Sellars 210 M M
14 29.59 Dan Hartnett 229 S M
15 30.01 Philip Petrone 170 O M
16 30.13 Brad Kron 167 S M
17 30.17 Rick Stetson 203 V M
18 30.19 David Wessman 281 S M
19 30.21 Jared Dourdeville 219 J M
20 30.22 Keith Purrier 255 M M
21 30.37 Joe Kvilhaug 194 S M
22 30.40 Peter Dettart 190 O M
23 30.51 Jeff Gould 240 M M
24 31.00 Dana Dourdeville 218 J M
25 31.01 James Imprescia 250 S M
26 31.35 Ken Jacobson 137 S M
27 31.41 Don Fredrikson 139 M M
28 31.55 Mike Gilio 249 M M
29 32.05 Mike Butler 278 SM M
30 32.09 Dan Ravenelle 138 S M
31 32.12 David McPherson 183 M M
32 32.14 Jim Boss 160 M M
33 32.19 Erin Wyner 128 O F
34 32.23 Larry Belliveau 129 S M
35 32.41 Kevin Fitzgibbon 228 S M
36 32.49 Peter Brasch 248 M M
37 32.55 John Curran 195 S M
38 33.02 Kenneth Merrill 126 M M
39 33.11 Noel Clarke 197 M M
40 33.15 Vin Smith 118 M M
41 33.29 Chris Racine 106 O M
42 33.34 Mike Naughton 131 S M
43 33.36 Tom Burt 235 O M
44 33.37 Dave Tyler 279 M M
45 33.38 Tom Rooney 120 M M
46 33.42 Jim Dupont 143 S M
47 33.44 Tom Davis  189 SM M
48 33.45 Steve Hill 176 S M
49 33.48 Rachel Boss 119 O F
50 33.49 Patrick Walsh 91 M M
51 33.51 Chris Stocker  256 M M
52 33.55 Michael Bonito 192 SM M
53 33.57 Ken Rogers 213 S M
54 33.58 David Pember 277 V M
55 34.14 Jim McLaughlin 268 S M
56 34.19 Tom Nally  270 S M
57 34.21 Rick Bayko 136 S M
58 34.27 Jim Morris  227 S M
59 34.31 Don Cuddy 102 S M
60 34.39 Linda Ford 223 M F
61 34.46 Phil McNulty 226 M M
62 34.48 Steve Pepe 127 M M
63 34.49 Susan Lowry 148 M F
64 34.49 Mike Cummings 198 M M
65 34.51 Jayne Desmond 104 O F
66 34.59 Philip Pierce 261 V M
67 35.03 Paul Bills 156 SM M
68 35.04 Nancy MacDonald 158 M F
69 35.10 Charlie Farrington 199 V M
70 35.13 Scott Leroux 96 M M
71 35.13 Dale Eckert 291 S M
72 35.14 Donna Butler 206 M F
73 35.20 David Martin 272 M M
74 35.26 Bob McColgan 231 S M
75 35.27 Mark Dearing 152 S M
76 35.31 Peter Wattles 201 M M
77 35.34 Peter Orni 259 V M
78 35.38 Wilhelm Kadunc 299 S M
79 35.39 Mike Quinn 254 M M
80 35.51 Mike Molloy 172 M M
81 35.55 Thomas Stracqualursi 284 SM M
82 36.00 Kurt Martin  177 SM M
83 36.04 Jim Gaffney 251 S M
84 36.05 Kate Naples 141 SM F
85 36.11 Dave Simmons 186 S M
86 36.18 Mary Morris 205 J F
87 36.19 Adam Ross 175 V M
88 36.24 Dave Farrell 122 S M
89 36.25 John McGourty 263 M M
90 36.26 Susan Kenney 287 S F
91 36.29 Jane Lovelette 196 S F
92 36.31 Karen Regan  211 M F
93 36.33 Richard Paulsen 247 V M
94 36.35 Penny Catalano 204 S F
95 36.40 Ed Dowling 264 S M
96 36.43 Janet Kelly 188 S F
97 36.46 Buddy Leonard 149 S M
98 36.54 Jorge Matesanz 179 S M
99 36.56 Barbara Wilson 146 S F
100 37.06 Gail Martin 273 M F
101 37.08 Sandra Stewart 232 M F
102 37.10 Sharon Grace 187 M F
103 37.12 David Fredrikson 294 M M
104 37.22 Matt Patrick 110 S M
105 37.25 David Bergeron 293 M M
106 37.38 Tom Scott 180 S M
107 37.39 Rich Ghiorse 221 S M
108 37.46 Paul Ruggiero 224 S M
109 37.48 JG Schneider 159 S M
110 37.53 Brian Andrews 160 M M
111 37.58 Ted Ridout  282 V M
112 38.06 Dave Scanlon  164 S M
113 38.10 Bruce Lundin 173 M M
114 38.13 Robert Kadunc 300 SM M
115 38.17 Larry Morris 242 V M
116 38.18 Paul Hartel 93 S M
117 38.20 Brenda Melone 239 M F
118 38.26 Bob Richards 95 S M
119 38.43 Linda Bates 121 M F
120 38.49 Leo Racine 107 S M
121 38.52 Cathy Garry 161 S F
122 38.54 Woody Wilson 207 V M
123 38.57 Judy Romvos 245 S F
124 38.59 Fred Zuleger 285 V M
125 39.00 David Farrell 151 S M
126 39.01 Ken Mueller  135 V M
127 39.13 Mary Ellen Sawyer 181 M F
128 39.15 Steve Ryan 165 S M
129 39.27 Pete Stringer 154 V M
130 39.41 Richard Jones 246 M M
131 39.46 Joe Griffin 98 S M
132 39.50 Peter Wallen 260 V M
133 39.52 Bob Hannon  200 S M
134 39.58 Paul Smith 115 S M
135 40.19 Rob Rose 274 S M
136 40.32 Robert Murphy 193 M M
137 40.32 Marianne Withington 280 S F
138 40.34 Don Slason 124 S M
139 40.54 Jurek Blusztajn 185 M M
140 40.57 Pat Nally 271 S F
141 41.04 Manny Aruda 265 S M
142 41.23 Kevin White 101 M M
143 41.33 Dan Fitzpatrick 117 S M
144 41.34 Mary Ellen Ross 174 SM F
145 41.42 David Swift 233 M M
146 41.43 Ken Casson 276 V M
147 41.44 Jim Hines 171 V M
148 41.55 Nora Shanahan  92 M F
149 41.58 Don Clukies 169 V M
150 42.03 Michael Garry 111 S M
151 42.09 David Malliaros 225 S M
152 42.15 Dick Doran 182 S M
153 42.16 Mark Linse 155 S M
154 42.21 Mary Southworth 220 M F
155 42.21 Wayne Southworth 212 S M
156 42.22 Rose Sariol 109 SM F
157 42.37 Claudio Sierra 209 S M
158 42.39 Fred Bollen 237 S M
159 42.46 Peter Buhl 216 V M
160 42.51 Jack Shields 108 S M
161 42.52 Laura Goulart 132 O F
162 42.53 Barbara Grandberg 269 S F
163 42.54 Lisa Bonito 191 SM F
164 43.47 Emilio Locilento 202 SM M
165 43.52 John Goldrosen 297 S M
166 44.05 Michael Murphy  184 S M
167 44.17 Victoria Martin  100 SM F
168 44.23 Maggie Shea 266 M F
169 44.36 Paul Farrell 150 S M
170 45.17 Alison Berglund 112 S F
171 45.20 Dale Granger-Eckert 292 S F
172 45.31 Joanne Corsano 298 S F
173 45.55 Rhona Dearing 153 M F
174 45.57 Chris Jacobsen 114 SM M
175 46.44 Elizabeth Broadrick 99 S F
176 46.52 Sarah Winkley 283 SM F
177 47.03 Tresa Libra Casaleto 290 M F
178 47.20 Jean Guglielini 296 M F
179 48.01 Caroline Freitas 116 M F
180 48.15 Nancy Radosevic 168 S F
181 48.33 Amy Ballentine 275 O F
182 48.54 Ron Rege 113 V M
183 49.12 Steve Lombardo 289 S M
184 49.29 Robert Coburn  222 V M
185 49.38 Diane Mordini 288 SM F
186 50.01 Brian Kenney 286 S M
187 50.05 George Russo 214 S M
188 50.46 Will Mason 105 V M
189 51.11 David Roberts 147 V M
190 51.12 Amy Christmas 257 SM F
191 51.12 Den Schiessl 252 M M
192 51.42 Cheryl Armitage 145 M F
193 51.57 Robert Laundry 144 S M
194 52.29 Julie Nassif 157 M F
195 52.35 Elena Sierra 208 M F
196 54.36 Eddy Noonan  215 S M
197 56.47 Rachel Macauley 133 SM F
198 57.18 Michelle Leroux 97 M F
199 57.53 Linda Goulart 130 S F
200 59.56 Lucy Duffy 123 V F
201 60.22 Dick Pierce 166 S M
202 62.16 Connie Curtis Worgan 125 V F
203 62.38 Wes Chadbourne 134 V M
       
       
*      
J Junior < 19  
O Open 20 > 29  
SM Sub Master 30 > 39  
M Master  40 > 49  
S Senior 50 > 59  
V Veteran >60